Mô tả
COPIER | ||
Copying process: | Laser beam scanning/marking & electro photographic printing Dry, dual component toner development |
|
Copy speed: | 19 copies per minute | |
Resolution: | 600 dpi | |
Multiple copy: | Up to 99 | |
Warm up time: | Less than 15 seconds | |
First output speed: | Less than 6.5 seconds | |
Zoom: | 50 - 200% (in 1% steps) | |
Memory: | Standard: | 16 MB |
Paper input capacity: | Standard: | 1 x 250-sheet paper tray 1 x 100-sheet bypass tray |
Maximum: | 350 sheets | |
Paper output capacity: | Standard: | 250 sheets (internal tray) |
Paper size: | Paper tray: | A5 - A3 |
Bypass tray: | A6 - A3 | |
Paper weight: | Paper tray: | 60 - 90 g/m2 |
Bypass tray: | 52 - 162 g/m2 | |
Dimensions (W x D x H): | 550 x 568 x 420 mm | |
Weight: | Less than 35 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
Power consumption: | Less than 1.28kW | |
OPTIONS | ||
External options: | Platen cover 30-sheet Automatic Document Feeder |
Sản phẩm cùng loại
-
Fuji Xerox DocuCentre II DC-4000
108,150,000 -
Fuji Xerox DocuCentre II DC-3005PL
75,900,000